Skip to main content
Top of the Page

SOHO Annual Meeting News

Poster Awards: SOHO 2022

Hematology/oncology specialists gathered from around the world at the global annual meeting of the Society of Hematologic Oncology. More than 500 attendees submitted an abstract for poster presentation, oral presentation and/or publication during the event.

Eight awards were presented for best posters:

FIRST PLACE  ⭐

Hazim Ababneh, MD | Massachusetts General Hospital, Boston, Mass USA | ABCL-044: Clinical Outcomes of Commercial CD19-Targeted CAR T-Cell Therapy in Patients With Secondary Central Nervous System Lymphoma

SECOND PLACE ⭐ 

Amin Azem, MD | Moffitt Cancer Center, Tampa, FL USA | MDS-504: Mutation Profiling and Characteristics of Hypoplastic MDS

THIRD PLACE 

Grzegorz Nowakowski, MD | Mayo Clinic, Rochester, USA | ABCL-088: Subgroup Analysis in RE-MIND2: An Observational, Retrospective Cohort Study of Tafasitamab + Lenalidomide Versus Systemic Therapies in Patients With Relapsed/Refractory Diffuse Large B-Cell Lymphoma

HONORABLE DISTINCTION 

Yang Zhao, PhD | Kyowa Kirin, Inc., Bedminster, USA | TCL-458: Real-World Treatment Patterns in Patients with Sézary Syndrome in the United States and the Impact of Covid-19

HONORABLE DISTINCTION 

Yuki Nishida MD, PhD | University of Texas MD Anderson Cancer Center, Houston, TX USA | AML-147:C-MYC Targeting by Degradation: Novel Dual c-Myc/GSPT1 Degrader GT19715 Exerts Profound Cell Kill In Vitro and In Vivo in Acute Myeloid Leukemia and Lymphomas

HONORABLE DISTINCTION 

Rabea Mecklenbrauck, MD | Hannover Medical School, Hannover, Germany |  AML-440: Prognosis of Molecularly-Defined Secondary Acute Myeloid Leukemia Patients

HONORABLE DISTINCTION 

Michael Deininger, MD |Versiti Blood Research Institute, Milwaukee, USA | CML-047: Post Hoc Analysis of Responses to Ponatinib in Patients With Chronic-Phase Chronic Myeloid Leukemia (CP-CML) by Baseline BCR::ABL1 Level and Baseline Mutation Status in the OPTIC Trial

HONORABLE DISTINCTION 

Aram Bidikian, MD | University of Texas MD Anderson Cancer Center, Houston, TX USA | CML-288: Impact of ASXL1 Mutations on Prognosis of Chronic Phase Chronic Myeloid Leukemia

 


Oral Abstracts: SOHO 2022

 

SOHO 2022 General Sessions included a number of oral abstract presentations during the annual meeting. Abstracts considered for oral presentation were drawn from a select group of outstanding submissions. The following oral abstracts were presented during the meeting:

  • ALL-424: Updated Results from the Phase II Study of Blinatumomab in Combination with Ponatinib in Philadelphia Chromosome-Positive Acute Lymphoblastic Leukemia | Fadi G. Haddad, MD MD Anderson Cancer Center Houston, Texas, USA

  • MDS-445: Magrolimab In Combination with Azacitidine for Patients with Untreated Higher-Risk Myelodysplastic Syndromes (HR MDS): 5F9005 Phase 1b Study Results | David A. Sallman, MD | H. Lee Moffitt Cancer Center Tampa, Florida, USA

  • AML-295: AGILE: A Global, Randomized, Double-Blind, Phase 3 Study of Ivosidenib + Azacitidine Versus Placebo + Azacitidine in Patients with Newly Diagnosed Acute Myeloid Leukemia with an IDH1 Mutation | Adolfo de la Fuente Burguera, MD | MD Anderson Cancer Center Madrid, Spain

  • AML-528: Long-Term Outcomes After Haploidentical Stem Cell Transplantation (Haplo-SCT) for Hematologic Malignancies | Supawee Saengboon, MD | MD Anderson Cancer Center Houston, Texas, USA

  • CML-046: State-of-the-Art Management of Chronic Myeloid Leukemia in the Emerging Regions | Hagop Kantarjian, MD | MD Anderson Cancer Center Houston, Texas, USA

  • MPN-469: Rusfertide (Ptg-300) Treatment Interruption Reverses Hematological Gains and Upon Reinitiation, Restoration of Clinical Benefit Observed in Patients With Polycythemia Vera | Naveen Pemmaraju, MD | MD Anderson Cancer Center Houston, Texas, USA

  • MM-459: Safety and Clinical Activity of Belantamab Mafodotin with Lenalidomide Plus Dexamethasone in Patients with Relapsed/Refractory Multiple Myeloma (RRMM): DREAMM-6 Arm-A Interim Analysis | Sagar Lonial, MD, FACP | Winship Cancer Institute Atlanta, Georgia, USA

  • CLL-106: First Prospective Data on Minimal Residual Disease Outcomes After Fixed-Duration Ibrutinib Plus Venetoclax Versus Chlorambucil Plus Obinutuzumab for First-Line Treatment of CLL in Older Adult or Unfit Patients: The GLOW Study | Carolyn Owen, MD, FRCPC | Arnie Charbonneau Cancer Institute Calgary, Alberta, Canada

  • TCL-486: Correlation of T-Cell Receptor Constant Beta Chain 1 (TRBC1) by Flow Cytometry With Molecular T-Cell Receptor Clonality for the Investigation of T-Cell Lymphocytosis | Tania Dexter, BMBS | Royal Marsen Hospital London, United Kingdom

  • IBCL-249: Mosunetuzumab Monotherapy Is an Effective and Well-Tolerated Treatment Option for Patients With Relapsed/Refractory (R/R) Follicular Lymphoma (FL) Who Have Received ≥2 Prior Lines of Therapy: Pivotal Results From a Phase I/II Study | Loretta Nastoupil, MD | MD Anderson Cancer Center Houston, Texas, USA

  • ABCL-073: Polatuzumab Vedotin Plus Rituximab, Cyclophosphamide, Doxorubicin, and Prednisone (Pola-R-CHP) Versus Rituximab, Cyclophosphamide, Doxorubicin, Vincristine and Prednisone (R-CHOP) Therapy in Patients with Previously Untreated Diffuse Large B-Cell Lymphoma (DLBCL): Results From the Phase III POLARIX Study | Christopher Flowers, MD | MD Anderson Cancer Center Houston, Texas, USA

  • ABCL-101: Cost-Effectiveness of Polatuzumab Vedotin in Previously Untreated Diffuse Large B-Cell Lymphoma | John M. Burke, MD | Rocky Mountain Cancer Center Aurora, Colorado, USA

  • MCL-133: Pirtobrutinib, a Highly Selective, Non-Covalent (Reversible) BTK Inhibitor in Previously Treated Mantle Cell Lymphoma: Updated Results From the Phase 1/2 BRUIN Study | Jonathon B Cohen, MD, MS | Emory University Atlanta, Georgia, USA

  • HL-339: Camidanlumab Tesirine: Updated Efficacy and Safety in an Open-Label, Multicenter, Phase 2 Study of Patients With Relapsed or Refractory Classical Hodgkin Lymphoma (R/R cHL) | Alex Herrera, MD | City of Hope Duarte, California, USA

  • CT-524: Orca-T, A Precision Engineered Allograft, Results in High GVHD-Free and Relapse-Free Survival Following Myeloablative Conditioning for Hematological Malignancies | Samer Srour, MBBS | MD Anderson Cancer Center Houston, Texas, USA

 

SOHO 2022 Abstract Proceedings

 

 

Back to Top